Description
|
This item is true to size; choose your usual size.
by Fmeaddons
£ 130.98 £ 61.60
| This item is true to size; choose your usual size. …
In stock
|
This item is true to size; choose your usual size.
You must be logged in to post a review.
FRANCE | XS | S | M | L | XL | ||
---|---|---|---|---|---|---|---|
UK,AUSTRLIA | 34 | 36 | 38 | 40 | 42 | ||
U.S | 6 | 8 | 10 | 12 | 14 | ||
GERMANY. AUSTRIA. | 2 | 4 | 6 | 8 | 10 | ||
NETHERLANDS, SWEDEN | 32 | 34 | 36 | 38 | 40 | ||
BELGIUM, SPAIN, PORTUGAL | 34 | 36 | 38 | 40 | 42 | ||
ITALY | 38 | 40 | 42 | 44 | 46 | ||
KOREA | 44-55 | 55-66 | 66 | 77 | 88 | ||
JAPAN | 5 | 7 | 9 | 11 | 13 | ||
CHINA | 160/66A | 165/68A | 170/70A | 175/72A | 175/74A |
cm | 23 | 23,7 | 24,4 | 25 | 25,7 |
---|---|---|---|---|---|
FR | 36 | 37 | 38 | 39 | 40 |
UK | 3,5 | 4 | 5 | 5,5 | 6,5 |
US | 5 | 5,5 | 6,5 | 6,5 | 8 |
IT | 35 | 36 | 37 | 38 | 38 |
BUST | WAIST | HIPS | BUST | WAIST | HIPS | ||
---|---|---|---|---|---|---|---|
T0 | 81 32 |
63 25 |
89 35 |
||||
T1 | 86 34 |
68 26,7 |
94 37 |
||||
T2 | 91 36 |
73 28,7 |
99 39 |
||||
T3 | 96 37,7 |
78 30,7 |
104 41 |
WAIST | HIPS | WAIST | HIPS | ||
---|---|---|---|---|---|
T24 | 64 25 |
90 35,4 |
|||
T25 | 66 26 |
92 36 |
|||
T26 | 68 26,7 |
94 37 |
|||
T27 | 70 27,5 |
96 37.7 |
|||
T28 | 72 28,3 |
98 38,5 |
|||
T29 | 74 29 |
100 39,3 |
|||
T30 | 76 30 |
102 40 |
|||
T31 | 78 30,7 |
104 41 |
US Women | US Men | UK | EUR | JP | Inches |
5 | 3 | 36 | 22 | 9.21" | |
6 | 4 | 37 | 23 | 9.54" | |
7 | 6 | 5 | 38 | 23.5 | 9.88" |
8 | 7 | 6 | 39 | 24.5 | 10.21" |
9 | 8 | 7 | 41 | 25.5 | 10.55" |
10 | 9 | 8 | 42 | 26 | 10.88" |
11 | 10 | 9 | 43 | 27 | 11.22" |
Size | S/M | M/L |
US WOMEN | 5-10 | 11-16 |
US MEN | 4-9 | 10-15 |
US Men | US Women | UK | EUR | JP | Inches |
4 | 5 | 3 | 36 | 22 | 9.35" |
5 | 6 | 4 | 37 | 23 | 9.68" |
6 | 7 | 5 | 38 | 23.5 | 10.02" |
7 | 8 | 6 | 39 | 24.5 | 10.35" |
8 | 9 | 7 | 41 | 25.5 | 10.68" |
9 | 10 | 8 | 42 | 26 | 11.02" |
10 | 11 | 9 | 43 | 27 | 11.34" |
11 | 12 | 10 | 45 | 28 | 11.69" |
12 | 11 | 46 | 29 | 12.03" | |
13 | 12 | 47 | 29.5 | 12.36" | |
14 | 13 | 48 | 12.70" | ||
15 | 14 | 49.5 | 13.03" | ||
16 | 15 | 51 | 13.36" |
US Kids | UK | EUR | JP | Inches |
5 | 4 | 37 | 23 | 9.54" |
6 | 5 | 38 | 23.5 | 9.88" |
US Kids | UK | EUR | JP | Inches |
11 | 10 | 28 | 17 | 7.2" |
12 | 11 | 29 | 11 | 7.53" |
13 | 12 | 31 | 18.5 | 7.87" |
1 | 13 | 32 | 19.5 | 8.20" |
2 | 1 | 33 | 20.5 | 8.54" |
3 | 2 | 34 | 21.5 | 8.86" |
4 | 3 | 36 | 22 | 9.21" |
US Kids | Age (Approx) | UK | EUR | JP | Inches |
7 | 18-24 Months | 6 | 23 | 13.5 | 5.86" |
8 | 2 Years | 7 | 23.5 | 14 | 6.20" |
9 | 3 Years | 8 | 26 | 15 | 6.53" |
10 | 4 Years | 9 | 27 | 16 | 6.87" |
US Kids | Age (Approx) | UK | EUR | JP | Inches |
4 | 12-18 Months | 3 | 19 | 11 | 4.86" |
5 | 12-18 Months | 4 | 20 | 12 | 5.19" |
6 | 18-24 Months | 5 | 21.5 | 12.5 | 5.53" |
US Kids | Age (Approx) | UK | EUR | JP | Inches |
1 | 0-3 Months | 0 | 16 | 8 | 3.82" |
2 | 3-6 Months | 1 | 17 | 9 | 4.15" |
3 | 6-9 Months | 2 | 18 | 10 | 4.49" |
4 | 9-12 Months | 3 | 19 | 11 | 4.82" |
Reviews
There are no reviews yet.